<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRETTY EXTREME INC</title>
	<atom:link href="http://www.prettyextreme.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prettyextreme.com</link>
	<description>music//visual//digital//art</description>
	<lastBuildDate>Wed, 01 May 2013 02:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Custom Animations for Alt.Oscars</title>
		<link>http://www.prettyextreme.com/archives/492?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-animations-for-alt-oscars</link>
		<comments>http://www.prettyextreme.com/archives/492#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:57:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=492</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2013/04/ScreenShot.jpg" width="240" />
		</p>This year, as the Kostume Kult prepared for their annual Alt.Oscars party, I was asked to come up with some kind of slideshow to display photos of the event from past years. The venue, the XL Nightclub on 42nd street, has a 30-foot wide LED wall behind their stage. The 5:1 aspect ratio of the [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Review of the Collection Wall in NYT</title>
		<link>http://www.prettyextreme.com/archives/481?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-review-of-the-collection-wall-in-nyt</link>
		<comments>http://www.prettyextreme.com/archives/481#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:09:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Collection Wall]]></category>
		<category><![CDATA[Local Projects]]></category>
		<category><![CDATA[openFrameworks]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=481</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2013/04/Closeup.jpg" width="240" />
		</p>The New York Times publishes a very positive piece about the Collection Wall that I programmed for the Cleveland Museum of Art.]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synplode at Dorkbot</title>
		<link>http://www.prettyextreme.com/archives/416?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synplode-at-dorkbot</link>
		<comments>http://www.prettyextreme.com/archives/416#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:17:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=416</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2012/02/PresentingAtDorkbot2.jpg" width="240" />
		</p>For 11 years, Douglas Repetto of the Computer Music Center at Columbia University has run dorkbot NYC, a monthly meeting of geeks and artists at which three speakers present their work for discussion. I have attended the meetings sporadically for the past decade. This February I finally had an opportunity to talk about Synplode and [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Design Fair and Discipline Nomenclature</title>
		<link>http://www.prettyextreme.com/archives/400?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teen-design-fair-and-discipline-nomenclature</link>
		<comments>http://www.prettyextreme.com/archives/400#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:51:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=400</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2011/10/2011-Teen-Fair-HR177.jpg" width="240" />
		</p>Yesterday, I attended the NYC Teen Design Fair, produced by the Cooper-Hewitt Museum. A few hundred teenagers showed up to speak to 70 professional designers, myself among them, to learn about different design disciplines and the people working in them. Tim Gunn spoke about what it takes to be a designer and gave advice to [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/400/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synplode: Finally Life-Sized</title>
		<link>http://www.prettyextreme.com/archives/383?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synplode-finally-life-sized</link>
		<comments>http://www.prettyextreme.com/archives/383#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:31:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=383</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2011/09/Sky_3.jpg" width="240" />
		</p>Recently, we brought Synplode out to the Scharff Weisberg shop in Secaucus NJ to see how some real people interact with the system. The response was very positive, and the dancers reported having a great time. In observing the interactions between the dancers and the system, I learned a lot about the effectiveness of different [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synplode: How It Works</title>
		<link>http://www.prettyextreme.com/archives/215?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synplode-how-it-works</link>
		<comments>http://www.prettyextreme.com/archives/215#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:53:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[Synplode]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=215</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2011/04/SynplodeBug1.jpg" width="240" />
		</p>How It Works: The Synplode system is comprised of two pieces of software: an OpenFramesworks (OF) application and Ableton Live running in Set mode. All real time control is programmed through Live. Simple commands are sent to the OF application encoded as MIDI Note On pitch values. This makes it easy to send synchronized commands [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/215/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Synplode: Why It Works</title>
		<link>http://www.prettyextreme.com/archives/207?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=synplode-why-it-works</link>
		<comments>http://www.prettyextreme.com/archives/207#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:50:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Synplode]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=207</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2011/04/peopleonsynplodeXKCD.jpg" width="240" />
		</p>This is the view of the Synplode OpenFrameworks application when it&#8217;s time to write musical content and there&#8217;s no projector to be found. The characters move randomly across the grid and bounce in time with the music. Obviously. Special thanks to xkcd.com for providing dancers! Basic Idea: At the start of the Synplode demo video, [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Synplode Project</title>
		<link>http://www.prettyextreme.com/archives/160?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-synplode-project</link>
		<comments>http://www.prettyextreme.com/archives/160#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:01:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=160</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2011/04/SynFeature.jpg" width="240" />
		</p>Synplode: To experience the convergence of time and space, sometimes through sound and light. The Interactive Dance Floor has come of age. Introducing: Synplode. Synplode. It&#8217;s something that happens to you at the convergence of time and space. You will hear it when it happens, literally in harmony with the universe. You will bathe in [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74 MegaPixel Video Content</title>
		<link>http://www.prettyextreme.com/archives/187?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=74mp</link>
		<comments>http://www.prettyextreme.com/archives/187#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:18:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=187</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2011/04/MBlowup.jpg" width="240" />
		</p>In 2009, Josh Silverman&#8217;s company was commissioned to build a custom video playback engine to drive a matrix of 36 47-inch LCD displays. The system was specified to handle native resolution content across the entire system. Including spatial pixels hidden between screen bezels and displays, the system had a total canvas size of approximately 32000 [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Floor Step Sequencer Part I</title>
		<link>http://www.prettyextreme.com/archives/139?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dance-floor-step-sequencer-part-i</link>
		<comments>http://www.prettyextreme.com/archives/139#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:38:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://www.prettyextreme.com/?p=139</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.prettyextreme.com/wp-content/uploads/2010/11/Checkerboard.jpg" width="240" />
		</p>I have so much to say about this idea that I don&#8217;t quite know where to start. If it is unclear what&#8217;s going on with the checker board, please check out my previous post about the Checker Board Step Sequencer. This is a proof-of-concept demo video to illustrate the use of a dance floor projection [...]]]></description>
		<wfw:commentRss>http://www.prettyextreme.com/archives/139/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
